Centric Replacement Caliper Piston
Centric Replacement Caliper Piston
SKU:STO146.44010
Category: Brake Caliper Rebuild KitsVendor: Stoptech
Special Order>
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2001-2003 | Audi | S8 | Base |
2014-2016 | BMW | 228i | Base |
2015-2016 | BMW | 228i xDrive | Base |
2017-2021 | BMW | 230i | Base |
2017-2018,2021 | BMW | 230i xDrive | Base |
2016-2018 | BMW | 320i | Base |
2016-2018 | BMW | 320i xDrive | Base |
2014-2016 | BMW | 328d xDrive | Base |
2012-2016 | BMW | 328i | Base |
2014-2016 | BMW | 328i GT xDrive | Base |
2013-2016 | BMW | 328i xDrive | Base |
2016,2018 | BMW | 330e | Base |
2017 | BMW | 330e | iPerformance |
2017-2019 | BMW | 330i | Base |
2017-2019 | BMW | 330i GT xDrive | Base |
2017-2019 | BMW | 330i xDrive | Base |
2012-2015 | BMW | 335i | Base |
2014-2016 | BMW | 335i GT xDrive | Base |
2013-2015 | BMW | 335i xDrive | Base |
2016-2018 | BMW | 340i | Base |
2017-2018 | BMW | 340i GT xDrive | Base |
2016-2018 | BMW | 340i xDrive | Base |
2014-2016 | BMW | 428i | Base |
2015-2016 | BMW | 428i Gran Coupe | Base |
2014-2016 | BMW | 428i xDrive | Base |
2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
2017-2020 | BMW | 430i | Base |
2017-2020 | BMW | 430i Gran Coupe | Base |
2017-2020 | BMW | 430i xDrive | Base |
2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
2014-2016 | BMW | 435i | Base |
2015-2016 | BMW | 435i Gran Coupe | Base |
2014-2016 | BMW | 435i xDrive | Base |
2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
2017-2020 | BMW | 440i | Base |
2017-2020 | BMW | 440i Gran Coupe | Base |
2017-2020 | BMW | 440i xDrive | Base |
2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
1994-1997 | BMW | 840Ci | Base |
1993-1997 | BMW | 850Ci | Base |
1994-1995 | BMW | 850CSi | Base |
2013-2015 | BMW | ActiveHybrid 3 | Base |
2016-2018 | BMW | M2 | Base |
2019-2021 | BMW | M2 | Competition |
2020 | BMW | M2 | CS |
2018-2020 | BMW | M240i | Base |
2018-2020 | BMW | M240i xDrive | Base |
2016-2018 | BMW | M3 | Base |
2016-2020 | BMW | M4 | Base |
2019-2020 | BMW | M4 | CS |
2016 | BMW | M4 | GTS |
2017-2019 | Chrysler | 300 | C |
2017 | Chrysler | 300 | C Platinum |
2005-2010 | Chrysler | 300 | C SRT8 |
2018 | Chrysler | 300 | Limited |
2017-2019 | Chrysler | 300 | S |
2012-2014 | Chrysler | 300 | SRT8 |
2018 | Chrysler | 300 | Touring |
2017-2019 | Dodge | Challenger | R/T 392 |
2016-2019 | Dodge | Challenger | R/T Scat Pack |
2015 | Dodge | Challenger | Scat Pack |
2015-2018 | Dodge | Challenger | SRT 392 |
2015-2016 | Dodge | Challenger | SRT Hellcat |
2008-2014 | Dodge | Challenger | SRT8 |
2017-2018 | Dodge | Challenger | T/A 392 |
2017-2018 | Dodge | Charger | Daytona 392 |
2017-2018 | Dodge | Charger | R/T 392 |
2015-2016 | Dodge | Charger | R/T Scat Pack |
2015-2018 | Dodge | Charger | SRT 392 |
2006-2010,2012-2014 | Dodge | Charger | SRT8 |
2006-2008 | Dodge | Magnum | SRT8 |
2016-2017 | Dodge | Viper | ACR |
2015 | Dodge | Viper | Base |
2015 | Dodge | Viper | GT |
2016-2017 | Dodge | Viper | GTC |
2015-2017 | Dodge | Viper | GTS |
2016-2017 | Dodge | Viper | SRT |
2003-2006,2008-2010 | Dodge | Viper | SRT-10 |
2008-2010 | Dodge | Viper | SRT-10 ACR |
2005-2006 | Ford | GT | Base |
2012-2013 | Ford | Mustang | Boss 302 |
2011-2014 | Ford | Mustang | GT |
2007-2012 | Ford | Mustang | Shelby GT500 |
2008-2009 | Ford | Mustang | Shelby GT500KR |
2019 | Genesis | G70 | Advanced |
2019 | Genesis | G70 | Design |
2019 | Genesis | G70 | Dynamic |
2019 | Genesis | G70 | Elite |
2019 | Genesis | G70 | Prestige |
2019 | Genesis | G70 | Sport |
2003-2004 | INFINITI | G35 | Base |
2003-2005 | Jaguar | S-Type | R |
2005 | Jaguar | Super V8 | Base |
2002-2005 | Jaguar | Vanden Plas | Base |
2002-2003 | Jaguar | Vanden Plas | SC |
2002 | Jaguar | XJR | 100 |
2002-2005 | Jaguar | XJR | Base |
2002 | Jaguar | XKR | 100 |
2000-2006 | Jaguar | XKR | Base |
2001 | Jaguar | XKR | Silverstone |
2006 | Jaguar | XKR | Victory Edition |
2006-2010 | Jeep | Grand Cherokee | SRT8 |
2018-2021 | Kia | Stinger | GT |
2018-2022 | Kia | Stinger | GT1 |
2018-2022 | Kia | Stinger | GT2 |
2019 | Kia | Stinger | GTS |
1993 | Mercedes-Benz | 600SL | Base |
2004 | Mercedes-Benz | C230 | Kompressor |
2002-2004 | Mercedes-Benz | C32 AMG | Base |
2003-2005 | Mercedes-Benz | C320 | Base |
2006-2007 | Mercedes-Benz | C350 | Luxury |
2006-2007 | Mercedes-Benz | C350 | Sport |
2005-2006 | Mercedes-Benz | C55 AMG | Base |
2000-2006 | Mercedes-Benz | CL500 | Base |
2009-2014 | Mercedes-Benz | CL550 | 4Matic |
2007-2008 | Mercedes-Benz | CL550 | Base |
2001-2014 | Mercedes-Benz | CL600 | Base |
2003-2006 | Mercedes-Benz | CLK500 | Base |
2003-2004 | Mercedes-Benz | CLK55 AMG | Base |
2007-2009 | Mercedes-Benz | CLK550 | Base |
2006 | Mercedes-Benz | CLS500 | Base |
2012-2018 | Mercedes-Benz | CLS550 | 4Matic |
2007-2018 | Mercedes-Benz | CLS550 | Base |
2010-2016 | Mercedes-Benz | E350 | 4Matic |
2006-2009,2015-2016 | Mercedes-Benz | E350 | Base |
2015-2016 | Mercedes-Benz | E400 | 4Matic |
2003-2006 | Mercedes-Benz | E500 | Base |
2006 | Mercedes-Benz | E55 AMG | Base |
2010-2014 | Mercedes-Benz | E550 | 4Matic |
2007-2011 | Mercedes-Benz | E550 | Base |
2000-2001 | Mercedes-Benz | ML430 | Base |
2002-2005 | Mercedes-Benz | ML500 | Base |
2001-2003 | Mercedes-Benz | ML55 AMG | Base |
2006 | Mercedes-Benz | S350 | Base |
2012-2013 | Mercedes-Benz | S350 | Bluetec 4Matic |
2010-2013 | Mercedes-Benz | S400 | Hybrid |
2000-2002 | Mercedes-Benz | S430 | Base |
2000-2006 | Mercedes-Benz | S500 | Base |
2000-2001 | Mercedes-Benz | S500 | Guard |
2001-2002 | Mercedes-Benz | S55 AMG | Base |
2007-2013 | Mercedes-Benz | S550 | 4Matic |
2007-2013 | Mercedes-Benz | S550 | Base |
2001-2013 | Mercedes-Benz | S600 | Base |
1999-2006 | Mercedes-Benz | SL500 | Base |
2007-2009,2011-2012 | Mercedes-Benz | SL550 | Base |
1994-2002 | Mercedes-Benz | SL600 | Base |
2005-2006 | Mercedes-Benz | SLK350 | Base |
2005-2010,2012-2016 | Mercedes-Benz | SLK55 AMG | Base |
2005 | Nissan | 350Z | 35th Anniversary Edition |
2003-2008 | Nissan | 350Z | Base |
2003-2008 | Nissan | 350Z | Enthusiast |
2005-2008 | Nissan | 350Z | Grand Touring |
2007-2008 | Nissan | 350Z | Nismo |
2003-2005 | Nissan | 350Z | Performance |
2003-2008 | Nissan | 350Z | Touring |
2003-2006 | Nissan | 350Z | Track |
1995-1998,2003-2012 | Porsche | 911 | Carrera |
1991-1994 | Porsche | 911 | Carrera 2 |
1995-2004,2006-2012 | Porsche | 911 | Carrera 4 |
2012 | Porsche | 911 | Carrera 4 GTS |
1996-1998,2002-2012 | Porsche | 911 | Carrera 4S |
2011-2012 | Porsche | 911 | Carrera GTS |
1998,2005-2012 | Porsche | 911 | Carrera S |
1993-1994 | Porsche | 911 | RS America |
1994,2011 | Porsche | 911 | Speedster |
2007-2012 | Porsche | 911 | Targa 4 |
2007-2012 | Porsche | 911 | Targa 4S |
1991-1992,1996-1997 | Porsche | 911 | Turbo |
1993-1994 | Porsche | 911 | Turbo 3.6 |
2019-2020 | Porsche | Cayenne | Base |
2020 | Porsche | Cayenne | Coupe |
2019-2020 | Porsche | Cayenne | S |
2019-2020 | Porsche | Cayenne | Turbo |
2013-2014 | SRT | Viper | Base |
2013-2014 | SRT | Viper | GTS |
2006-2009 | Volkswagen | Touareg | Base |
2006-2010 | Volkswagen | Touareg | TDI |
2010 | Volkswagen | Touareg | VR6 |
Shipping & Delivery
Shipping & Delivery
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations. For international orders, please Contact Us. If you select US shipping rates and are shipping internationally, please be advised you will be contacted to compensate the difference in shipping fees.
Processing takes about 3 to 5 business days before your order ships. We do not process or ship orders on weekends. If you order an item that's on backorder, we will reach out with an estimated arrival time. If you have any questions about shipping make sure to email us at sales@onlinetsm.com or call our reps today at 732-638-5268.
If by any chance, your package that has been delivered by the carrier is lost/stolen, YOU (THE BUYER) are responsible for working with the carrier and us, Tri-State Motorsports to recover your package. You must contact us and the shipping company within 48 hours of delivery for lost/damage claims. You are covered by the basic insurance amount APPROVED by the shipping center. We DO NOT refund or reship product for claims that are denied by the shipping company.
FAQs
FAQs
When will my product ship out?
Processing takes about 3 to 5 days before your order ships. Some orders may take longer than usual to process and ship. If you order an item that's on backorder, we will reach out with an estimated arrival time. Refunds are subject to a 20% restocking fee. Cancellations are subject to 10% cancellation/processing fee under no exceptions.
What's the Warranty on our products?
Unless the product is manufactured by Tri-State Motorsports or TSM Race, ALL Warranties go through the Manufacturer directly. Please visit their official website and get in contact with them in regards to your warranty. We will supply you with any invoice or tracking information the manufacturer asks you for.
Do you offer any promotions?
One of our major promotions is the TSM Bucks Loyalty Program. You will earn 1 TSM point for every dollar you spend with us. These points can be redeemed for rewards when you reach certain thresholds.Â
If you subscribe to marketing emails, you will be given a discount code for 5% off your order that you can use at any time. Our Instagram page also has a variety of weekly promotions in our stories and posts. Some restrictions may apply depending on MAP policies.
What payment methods are accepted?
Tri-State Motorsports accepts American Express, Discover, Mastercard, and Visa. You can also pay over time with Affirm and Klarna. Express checkout methods include:
- Apple Pay
- Google Pay
- Meta Pay
- PayPal
- Shop Pay
- Venmo