Hella Bulb H9 12V 65W Pgj195 T4 (2)
Hella Bulb H9 12V 65W Pgj195 T4 (2)
SKU:HELLAH9TB
Category: BulbsVendor: Hella
Special Order>
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2015-2017 | Alfa Romeo | 4C | Base |
2015 | Alfa Romeo | 4C | Launch Edition |
2015-2017 | Alfa Romeo | 4C | Spider |
2010-2013 | Aston Martin | V12 Vantage | Base |
2015-2017 | Aston Martin | V12 Vantage | S |
2015-2016 | Aston Martin | V8 Vantage | Base |
2015-2016 | Aston Martin | V8 Vantage | GT |
2017 | Aston Martin | V8 Vantage | GTS |
2015-2016 | Aston Martin | V8 Vantage | S |
2003-2006 | Audi | A4 | Base |
2003-2006 | Audi | A4 | Cabriolet |
2004-2006 | Audi | A4 Quattro | Avant |
2004-2006 | Audi | A4 Quattro | Base |
2004-2006 | Audi | A4 Quattro | Cabriolet |
2001-2005 | Audi | Allroad Quattro | Base |
2004-2006 | Audi | S4 | Avant |
2004-2006 | Audi | S4 | Base |
2004-2006 | Audi | S4 | Cabriolet |
2004-2009 | BMW | K1200LT | Base |
2012-2013 | Buick | LaCrosse | Base |
2012 | Buick | LaCrosse | Convenience |
2005-2011 | Buick | LaCrosse | CX |
2005-2011 | Buick | LaCrosse | CXL |
2005-2008,2010-2011 | Buick | LaCrosse | CXS |
2012-2013 | Buick | LaCrosse | Leather |
2012-2013 | Buick | LaCrosse | Premium |
2008-2009 | Buick | LaCrosse | Super |
2012-2013 | Buick | LaCrosse | Touring |
2012-2017 | Buick | Verano | Base |
2012-2016 | Buick | Verano | Convenience |
2012-2017 | Buick | Verano | Leather |
2013-2016 | Buick | Verano | Premium |
2016-2017 | Buick | Verano | Sport Touring |
2013 | Buick | Verano | Turbo |
2008-2014 | Cadillac | CTS | Base |
2010-2014 | Cadillac | CTS | Luxury |
2010-2014 | Cadillac | CTS | Performance |
2010-2014 | Cadillac | CTS | Premium |
2009-2014 | Cadillac | CTS | V |
2014 | Cadillac | CTS | Vsport |
2014 | Cadillac | CTS | Vsport Premium |
2014-2015 | Chevrolet | Camaro | LS |
2014-2015 | Chevrolet | Camaro | LT |
2014-2015 | Chevrolet | Camaro | SS |
2014-2015 | Chevrolet | Camaro | Z/28 |
2014-2015 | Chevrolet | Camaro | ZL1 |
2012-2015 | Chevrolet | Captiva Sport | LS |
2012-2015 | Chevrolet | Captiva Sport | LT |
2012-2015 | Chevrolet | Captiva Sport | LTZ |
2013 | Chevrolet | Corvette | 427 |
2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
2005-2013 | Chevrolet | Corvette | Base |
2010-2013 | Chevrolet | Corvette | Grand Sport |
2006-2013 | Chevrolet | Corvette | Z06 |
2011 | Chevrolet | Corvette | Z06 Carbon |
2009-2013 | Chevrolet | Corvette | ZR1 |
2008 | Chevrolet | Impala | 50th Anniversary Edition |
2006-2013 | Chevrolet | Impala | LS |
2006-2013 | Chevrolet | Impala | LT |
2006-2013 | Chevrolet | Impala | LTZ |
2006-2013 | Chevrolet | Impala | Police |
2006-2009 | Chevrolet | Impala | SS |
2014-2016 | Chevrolet | Impala Limited | LS |
2014-2016 | Chevrolet | Impala Limited | LT |
2014-2016 | Chevrolet | Impala Limited | LTZ |
2014-2016 | Chevrolet | Impala Limited | Police |
2004-2005 | Chevrolet | Malibu | Base |
2008 | Chevrolet | Malibu | Classic LS |
2008 | Chevrolet | Malibu | Classic LT |
2008-2010 | Chevrolet | Malibu | Hybrid |
2004-2012 | Chevrolet | Malibu | LS |
2004-2012 | Chevrolet | Malibu | LT |
2006-2012 | Chevrolet | Malibu | LTZ |
2004 | Chevrolet | Malibu | Maxx |
2004-2007 | Chevrolet | Malibu | Maxx LS |
2004-2007 | Chevrolet | Malibu | Maxx LT |
2006-2007 | Chevrolet | Malibu | Maxx LTZ |
2006-2007 | Chevrolet | Malibu | Maxx SS |
2006-2007 | Chevrolet | Malibu | SS |
2006-2007 | Chevrolet | Monte Carlo | LS |
2006-2007 | Chevrolet | Monte Carlo | LT |
2006 | Chevrolet | Monte Carlo | LTZ |
2006-2007 | Chevrolet | Monte Carlo | SS |
2014-2017 | Chevrolet | SS | Base |
2021 | Chrysler | Voyager | L |
2021 | Chrysler | Voyager | LX |
2021 | Chrysler | Voyager | LXi |
2009 | Ducati | Multistrada 1100 | Base |
2009 | Ducati | Multistrada 1100 S | Base |
2004-2007 | Ducati | ST3 | Base |
2006-2007 | Ducati | ST3S ABS | Base |
2004 | Ducati | ST4 | Base |
2004-2005 | Ducati | ST4S | Base |
2004-2005 | Ducati | ST4S ABS | Base |
2017,2020,2022 | Ford | Escape | S |
2017,2020,2022 | Ford | Escape | SE |
2022 | Ford | Escape | SE Hybrid |
2020,2022 | Ford | Escape | SE Plug-In Hybrid |
2020 | Ford | Escape | SE Sport Hybrid |
2020,2022 | Ford | Escape | SEL |
2022 | Ford | Escape | SEL Hybrid |
2020,2022 | Ford | Escape | SEL Plug-In Hybrid |
2017,2020,2022 | Ford | Escape | Titanium |
2020,2022 | Ford | Escape | Titanium Hybrid |
2020,2022 | Ford | Escape | Titanium Plug-In Hybrid |
2015-2017 | Ford | Expedition | EL King Ranch |
2015-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2015-2017 | Ford | Expedition | EL XL |
2015-2017 | Ford | Expedition | EL XLT |
2015-2017 | Ford | Expedition | King Ranch |
2015-2017 | Ford | Expedition | Limited |
2015-2017 | Ford | Expedition | Platinum |
2016-2017 | Ford | Expedition | SSV |
2015-2017 | Ford | Expedition | XL |
2015-2017 | Ford | Expedition | XLT |
2019-2020 | Ford | Fusion | Energi Titanium |
2019-2020 | Ford | Fusion | S |
2019-2020 | Ford | Fusion | SE |
2019-2020 | Ford | Fusion | SE Hybrid |
2019-2020 | Ford | Fusion | SEL |
2019-2020 | Ford | Fusion | SEL Hybrid |
2019 | Ford | Fusion | Sport |
2019-2020 | Ford | Fusion | Titanium |
2019-2020 | Ford | Fusion | Titanium Hybrid |
2014-2017,2022 | Ford | Transit Connect | Titanium |
2014-2017,2022 | Ford | Transit Connect | XL |
2014-2017,2022 | Ford | Transit Connect | XLT |
2021 | Freightliner | Sprinter 2500 | Base |
2014-2018 | Harley-Davidson | FLHR Road King | Base |
2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
2017-2018 | Harley-Davidson | FLHRXS Road King Special | Base |
2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
2014-2018 | Harley-Davidson | FLHX Street Glide | Base |
2014-2018 | Harley-Davidson | FLHXS Street Glide Special | Base |
2002-2006 | Harley-Davidson | VRSCA V-Rod | Base |
2007-2010 | Harley-Davidson | VRSCAW V-Rod | Base |
2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition | Base |
2012-2017 | Harley-Davidson | VRSCDX Night Rod Special | Base |
2009-2017 | Harley-Davidson | VRSCF V-Rod Muscle | Base |
2006-2007 | Harley-Davidson | VRSCR Street Rod | Base |
2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod | Base |
2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 | Base |
2007 | Harley-Davidson | VRSCX V-Rod | Base |
2008-2012 | INFINITI | EX35 | Base |
2008-2012 | INFINITI | EX35 | Journey |
2013 | INFINITI | EX37 | Base |
2013 | INFINITI | EX37 | Journey |
2017 | INFINITI | QX30 | Base |
2017 | INFINITI | QX30 | Luxury |
2017 | INFINITI | QX30 | Premium |
2017 | INFINITI | QX30 | Sport |
2014-2017 | INFINITI | QX50 | Base |
2014-2015 | INFINITI | QX50 | Journey |
2021 | Jeep | Compass | 80th Anniversary |
2021 | Jeep | Compass | Altitude |
2021 | Jeep | Compass | Latitude |
2021 | Jeep | Compass | Limited |
2021 | Jeep | Compass | Sport |
2021 | Jeep | Compass | Trailhawk |
2021 | Jeep | Gladiator | 80th Anniversary |
2021 | Jeep | Gladiator | High Altitude |
2021 | Jeep | Gladiator | Mojave |
2021 | Jeep | Gladiator | Overland |
2021 | Jeep | Gladiator | Rubicon |
2021 | Jeep | Gladiator | Sport |
2021 | Jeep | Gladiator | Sport S |
2021 | Jeep | Gladiator | Texas Trail |
2021 | Jeep | Gladiator | Willys |
2021 | Jeep | Gladiator | Willys Sport |
2019-2020 | Jeep | Grand Cherokee | Altitude |
2019-2020 | Jeep | Grand Cherokee | High Altitude |
2019-2020 | Jeep | Grand Cherokee | Laredo |
2019-2020 | Jeep | Grand Cherokee | Limited |
2019-2020 | Jeep | Grand Cherokee | Limited X |
2019-2020 | Jeep | Grand Cherokee | Overland |
2019-2020 | Jeep | Grand Cherokee | SRT |
2019-2020 | Jeep | Grand Cherokee | Summit |
2019-2020 | Jeep | Grand Cherokee | Trackhawk |
2019-2020 | Jeep | Grand Cherokee | Trailhawk |
2019-2020 | Jeep | Grand Cherokee | Upland |
2004-2009 | Kawasaki | VN2000A Vulcan 2000 | Base |
2005-2006 | Kawasaki | VN2000D Vulcan 2000 Limited | Base |
2006-2010 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
2006-2011 | Kawasaki | ZX1400 Ninja ZX-14 | Base |
2012-2014 | Kawasaki | ZX1400 Ninja ZX-14R | Base |
2013-2017 | Kawasaki | ZX1400 Ninja ZX-14R ABS | Base |
2015 | Kawasaki | ZX1400 Ninja ZX-14R ABS 30th Anniversary | Base |
2016-2018 | Kawasaki | ZX1400 Ninja ZX-14R ABS SE | Base |
2007-2012 | Kawasaki | ZX600 Ninja ZX-6R | Base |
2016 | Kia | Cadenza | Base |
2014-2016 | Kia | Cadenza | Limited |
2014-2016 | Kia | Cadenza | Premium |
2011-2017 | Lexus | CT200h | Base |
2014-2017 | Lexus | CT200h | F Sport |
2016-2018 | Lexus | ES300h | Base |
2016-2017 | Lexus | ES350 | Base |
2014-2017 | Lexus | GX460 | Base |
2014-2017 | Lexus | GX460 | Luxury |
Shipping & Delivery
Shipping & Delivery
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations. For international orders, please Contact Us. If you select US shipping rates and are shipping internationally, please be advised you will be contacted to compensate the difference in shipping fees.
Processing takes about 3 to 5 business days before your order ships. We do not process or ship orders on weekends. If you order an item that's on backorder, we will reach out with an estimated arrival time. If you have any questions about shipping make sure to email us at sales@onlinetsm.com or call our reps today at 732-638-5268.
If by any chance, your package that has been delivered by the carrier is lost/stolen, YOU (THE BUYER) are responsible for working with the carrier and us, Tri-State Motorsports to recover your package. You must contact us and the shipping company within 48 hours of delivery for lost/damage claims. You are covered by the basic insurance amount APPROVED by the shipping center. We DO NOT refund or reship product for claims that are denied by the shipping company.
FAQs
FAQs
When will my product ship out?
Processing takes about 3 to 5 days before your order ships. Some orders may take longer than usual to process and ship. If you order an item that's on backorder, we will reach out with an estimated arrival time. Refunds are subject to a 20% restocking fee. Cancellations are subject to 10% cancellation/processing fee under no exceptions.
What's the Warranty on our products?
Unless the product is manufactured by Tri-State Motorsports or TSM Race, ALL Warranties go through the Manufacturer directly. Please visit their official website and get in contact with them in regards to your warranty. We will supply you with any invoice or tracking information the manufacturer asks you for.
Do you offer any promotions?
One of our major promotions is the TSM Bucks Loyalty Program. You will earn 1 TSM point for every dollar you spend with us. These points can be redeemed for rewards when you reach certain thresholds.Â
If you subscribe to marketing emails, you will be given a discount code for 5% off your order that you can use at any time. Our Instagram page also has a variety of weekly promotions in our stories and posts. Some restrictions may apply depending on MAP policies.
What payment methods are accepted?
Tri-State Motorsports accepts American Express, Discover, Mastercard, and Visa. You can also pay over time with Affirm and Klarna. Express checkout methods include:
- Apple Pay
- Google Pay
- Meta Pay
- PayPal
- Shop Pay
- Venmo