K&N Round Tapered Universal Air Filter 6in Flange ID x 7.5in Base OD x 5in Top OD x 6.5in Height
K&N Round Tapered Universal Air Filter 6in Flange ID x 7.5in Base OD x 5in Top OD x 6.5in Height
SKU:KNNRF-1042
Category: Air Filters - Universal FitVendor: K&N Engineering
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2004,2007-2014 | Cadillac | Escalade | Base |
2011-2014 | Cadillac | Escalade | Luxury |
2008-2014 | Cadillac | Escalade | Platinum |
2011-2014 | Cadillac | Escalade | Premium |
2003-2004,2007-2014 | Cadillac | Escalade ESV | Base |
2011-2014 | Cadillac | Escalade ESV | Luxury |
2008-2014 | Cadillac | Escalade ESV | Platinum |
2011-2014 | Cadillac | Escalade ESV | Premium |
2002-2004,2007-2013 | Cadillac | Escalade EXT | Base |
2011-2013 | Cadillac | Escalade EXT | Luxury |
2011-2013 | Cadillac | Escalade EXT | Premium |
2013 | Chevrolet | Avalanche | Black Diamond LS |
2013 | Chevrolet | Avalanche | Black Diamond LT |
2013 | Chevrolet | Avalanche | Black Diamond LTZ |
2007-2012 | Chevrolet | Avalanche | LS |
2007-2012 | Chevrolet | Avalanche | LT |
2007-2012 | Chevrolet | Avalanche | LTZ |
2010-2011 | Chevrolet | Camaro | LS |
2010-2011 | Chevrolet | Camaro | LT |
2010-2019 | Chevrolet | Camaro | SS |
2012-2013 | Chevrolet | Camaro | ZL1 |
2015-2016 | Chevrolet | Colorado | LT |
2015-2016 | Chevrolet | Colorado | WT |
2015-2016 | Chevrolet | Colorado | Z71 |
2009 | Chevrolet | Silverado 1500 | Hybrid |
2004-2005,2008-2013 | Chevrolet | Silverado 1500 | LS |
2004-2013 | Chevrolet | Silverado 1500 | LT |
2007-2013 | Chevrolet | Silverado 1500 | LTZ |
2003-2006 | Chevrolet | Silverado 1500 | SS |
2007-2013 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2007 | Chevrolet | Silverado 1500 Classic | LT |
2007 | Chevrolet | Silverado 1500 Classic | SS |
2005 | Chevrolet | Silverado 1500 HD | Base |
2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
2007 | Chevrolet | Silverado 1500 HD Classic | LT |
1999-2004 | Chevrolet | Silverado 2500 | Base |
1999-2004 | Chevrolet | Silverado 2500 | LS |
1999-2004 | Chevrolet | Silverado 2500 | LT |
2004 | Chevrolet | Silverado 2500 | WT |
2001-2004 | Chevrolet | Silverado 2500 HD | Base |
2001-2004 | Chevrolet | Silverado 2500 HD | LS |
2001-2004,2007-2008 | Chevrolet | Silverado 2500 HD | LT |
2007-2008 | Chevrolet | Silverado 2500 HD | LTZ |
2003-2004,2007-2008 | Chevrolet | Silverado 2500 HD | WT |
2007 | Chevrolet | Silverado 2500 HD Classic | LS |
2007 | Chevrolet | Silverado 2500 HD Classic | LT |
2007 | Chevrolet | Silverado 2500 HD Classic | WT |
2007-2008 | Chevrolet | Silverado 3500 HD | LT |
2007-2008 | Chevrolet | Silverado 3500 HD | LTZ |
2007-2008 | Chevrolet | Silverado 3500 HD | WT |
2000-2001 | Chevrolet | Suburban 1500 | Base |
2000-2004,2007-2014 | Chevrolet | Suburban 1500 | LS |
2000-2004,2007-2014 | Chevrolet | Suburban 1500 | LT |
2006-2014 | Chevrolet | Suburban 1500 | LTZ |
2004 | Chevrolet | Suburban 1500 | Z71 |
2000-2001 | Chevrolet | Suburban 2500 | Base |
2000-2007 | Chevrolet | Suburban 2500 | LS |
2000-2007 | Chevrolet | Suburban 2500 | LT |
2007 | Chevrolet | Suburban 2500 | LTZ |
2000-2001 | Chevrolet | Tahoe | Base |
2000-2004,2007-2014 | Chevrolet | Tahoe | LS |
2000-2004,2007-2014 | Chevrolet | Tahoe | LT |
2007-2014 | Chevrolet | Tahoe | LTZ |
2012-2014 | Chevrolet | Tahoe | PPV |
2012-2014 | Chevrolet | Tahoe | SSV |
2003-2004 | Chevrolet | Tahoe | Z71 |
2011-2014 | Chrysler | 300 | Base |
2005-2019 | Chrysler | 300 | C |
2013-2014 | Chrysler | 300 | C Luxury |
2015-2017 | Chrysler | 300 | C Platinum |
2005-2010 | Chrysler | 300 | C SRT8 |
2011-2012,2015-2018 | Chrysler | 300 | Limited |
2010,2012-2019 | Chrysler | 300 | S |
2012-2014 | Chrysler | 300 | SRT8 |
2013 | Chrysler | 300 | SRT8 Core |
2018 | Chrysler | 300 | Touring |
2018 | Chrysler | 300 | Touring L |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
2017-2018 | Dodge | Challenger | GT |
2009-2019 | Dodge | Challenger | R/T |
2017-2018 | Dodge | Challenger | R/T 392 |
2012 | Dodge | Challenger | R/T Classic |
2015-2016 | Dodge | Challenger | R/T Plus |
2016 | Dodge | Challenger | R/T Plus Shaker |
2016,2020 | Dodge | Challenger | R/T Scat Pack |
2016 | Dodge | Challenger | R/T Shaker |
2014 | Dodge | Challenger | Rallye Redline |
2015 | Dodge | Challenger | Scat Pack |
2011 | Dodge | Challenger | SE |
2015-2018 | Dodge | Challenger | SRT 392 |
2008-2014 | Dodge | Challenger | SRT8 |
2012-2018 | Dodge | Challenger | SXT |
2012,2015-2018 | Dodge | Challenger | SXT Plus |
2017 | Dodge | Challenger | T/A |
2017-2018 | Dodge | Challenger | T/A 392 |
2017 | Dodge | Charger | Daytona |
2018 | Dodge | Charger | Daytona 392 |
2006 | Dodge | Charger | Daytona R/T |
2018 | Dodge | Charger | GT |
2012-2018 | Dodge | Charger | Pursuit |
2006-2019 | Dodge | Charger | R/T |
2017-2018 | Dodge | Charger | R/T 392 |
2015-2016 | Dodge | Charger | R/T Road & Track |
2015-2016 | Dodge | Charger | R/T Scat Pack |
2020 | Dodge | Charger | Scat Pack |
2008-2017 | Dodge | Charger | SE |
2015-2018 | Dodge | Charger | SRT 392 |
2006-2010,2012-2014 | Dodge | Charger | SRT8 |
2012-2018 | Dodge | Charger | SXT |
2012,2018 | Dodge | Charger | SXT Plus |
2016-2019 | Dodge | Durango | Citadel |
2017-2019 | Dodge | Durango | GT |
2016 | Dodge | Durango | Limited |
2019 | Dodge | Durango | Pursuit |
2016-2019 | Dodge | Durango | Special Service |
2018 | Dodge | Durango | SRT |
2016-2019 | Dodge | Durango | SXT |
2005-2008 | Dodge | Magnum | R/T |
2006-2008 | Dodge | Magnum | SRT8 |
2010-2011 | Dodge | Nitro | Detonator |
2010-2011 | Dodge | Nitro | Heat |
2007-2009 | Dodge | Nitro | R/T |
2009-2011 | Dodge | Nitro | SE |
2010-2011 | Dodge | Nitro | Shock |
2007-2009 | Dodge | Nitro | SLT |
2007-2008,2010-2011 | Dodge | Nitro | SXT |
2008-2010 | Ford | Edge | Limited |
2007-2010 | Ford | Edge | SE |
2007-2010 | Ford | Edge | SEL |
2009-2010 | Ford | Edge | Sport |
2015-2018 | Ford | F-150 | Lariat |
2015-2018 | Ford | F-150 | XL |
2015-2018 | Ford | F-150 | XLT |
2018 | Ford | Mustang | GT |
2018 | Ford | Mustang | GT Premium |
2015-2016 | GMC | Canyon | Base |
2015-2016 | GMC | Canyon | SLE |
2015-2016 | GMC | Canyon | SLT |
2001 | GMC | Sierra 1500 | C3 |
2002-2004,2007-2013 | GMC | Sierra 1500 | Denali |
2009 | GMC | Sierra 1500 | Hybrid |
2008-2013 | GMC | Sierra 1500 | SL |
2007-2013 | GMC | Sierra 1500 | SLE |
2007-2013 | GMC | Sierra 1500 | SLT |
2007-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2007 | GMC | Sierra 1500 Classic | Denali |
2007 | GMC | Sierra 1500 Classic | SLE |
2007 | GMC | Sierra 1500 Classic | SLT |
2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
2007 | GMC | Sierra 1500 HD Classic | SLE |
2007 | GMC | Sierra 1500 HD Classic | SLT |
2002-2004 | GMC | Sierra 2500 | Base |
1999-2002 | GMC | Sierra 2500 | SL |
1999-2004 | GMC | Sierra 2500 | SLE |
1999-2004 | GMC | Sierra 2500 | SLT |
2003-2004 | GMC | Sierra 2500 | WT |
2007-2008 | GMC | Sierra 2500 HD | SLE |
2007-2008 | GMC | Sierra 2500 HD | SLT |
2007-2008 | GMC | Sierra 2500 HD | WT |
2007 | GMC | Sierra 2500 HD Classic | SL |
2007 | GMC | Sierra 2500 HD Classic | SLE |
2007 | GMC | Sierra 2500 HD Classic | SLT |
2007 | GMC | Sierra 2500 HD Classic | WT |
2007-2008 | GMC | Sierra 3500 HD | SLE |
2007-2008 | GMC | Sierra 3500 HD | SLT |
2007-2008 | GMC | Sierra 3500 HD | WT |
2001-2004,2007-2014 | GMC | Yukon | Denali |
2000-2004,2007-2014 | GMC | Yukon | SLE |
2000-2004,2007-2014 | GMC | Yukon | SLT |
2001-2004,2007-2013 | GMC | Yukon XL 1500 | Denali |
2000-2004,2007-2014 | GMC | Yukon XL 1500 | SLE |
2000-2004,2007-2014 | GMC | Yukon XL 1500 | SLT |
2000-2007 | GMC | Yukon XL 2500 | SLE |
2000-2007 | GMC | Yukon XL 2500 | SLT |
2011-2013 | INFINITI | QX56 | Base |
2014-2017 | INFINITI | QX80 | Base |
2016-2017 | INFINITI | QX80 | Limited |
2016 | Jeep | Grand Cherokee | 75th Anniversary |
2018-2019 | Jeep | Grand Cherokee | Altitude |
2018-2019 | Jeep | Grand Cherokee | High Altitude |
2016-2019 | Jeep | Grand Cherokee | Laredo |
2016-2019 | Jeep | Grand Cherokee | Limited |
2016-2019 | Jeep | Grand Cherokee | Overland |
2014-2018 | Jeep | Grand Cherokee | SRT |
2006-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
2016-2019 | Jeep | Grand Cherokee | Summit |
2017-2019 | Jeep | Grand Cherokee | Trailhawk |
2012 | Jeep | Liberty | Jet |
2010-2012 | Jeep | Liberty | Limited |
2010-2011 | Jeep | Liberty | Renegade |
2010-2012 | Jeep | Liberty | Sport |
2017 | Nissan | Armada | Platinum |
2017 | Nissan | Armada | SL |
2017 | Nissan | Armada | SV |
2014-2018 | Ram | 1500 | Big Horn |
2014-2018 | Ram | 1500 | Express |
Shipping & Delivery
Shipping & Delivery
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations. For international orders, please Contact Us. If you select US shipping rates and are shipping internationally, please be advised you will be contacted to compensate the difference in shipping fees.
Processing takes about 3 to 5 business days before your order ships. We do not process or ship orders on weekends. If you order an item that's on backorder, we will reach out with an estimated arrival time. If you have any questions about shipping make sure to email us at sales@onlinetsm.com or call our reps today at 732-638-5268.
If by any chance, your package that has been delivered by the carrier is lost/stolen, YOU (THE BUYER) are responsible for working with the carrier and us, Tri-State Motorsports to recover your package. You must contact us and the shipping company within 48 hours of delivery for lost/damage claims. You are covered by the basic insurance amount APPROVED by the shipping center. We DO NOT refund or reship product for claims that are denied by the shipping company.
FAQs
FAQs
When will my product ship out?
Processing takes about 3 to 5 days before your order ships. Some orders may take longer than usual to process and ship. If you order an item that's on backorder, we will reach out with an estimated arrival time. Refunds are subject to a 20% restocking fee. Cancellations are subject to 10% cancellation/processing fee under no exceptions.
What's the Warranty on our products?
Unless the product is manufactured by Tri-State Motorsports or TSM Race, ALL Warranties go through the Manufacturer directly. Please visit their official website and get in contact with them in regards to your warranty. We will supply you with any invoice or tracking information the manufacturer asks you for.
Do you offer any promotions?
One of our major promotions is the TSM Bucks Loyalty Program. You will earn 1 TSM point for every dollar you spend with us. These points can be redeemed for rewards when you reach certain thresholds.Â
If you subscribe to marketing emails, you will be given a discount code for 5% off your order that you can use at any time. Our Instagram page also has a variety of weekly promotions in our stories and posts. Some restrictions may apply depending on MAP policies.
What payment methods are accepted?
Tri-State Motorsports accepts American Express, Discover, Mastercard, and Visa. You can also pay over time with Affirm and Klarna. Express checkout methods include:
- Apple Pay
- Google Pay
- Meta Pay
- PayPal
- Shop Pay
- Venmo