Rhino Rack Vortex SX Black 2 Bar Roof Rack
Rhino Rack Vortex SX Black 2 Bar Roof Rack
SKU:RHRK-SX100VA126B
Category: Roof RackVendor: Rhino-Rack
Special Order>
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2001-2013 | Acura | MDX | Base |
2001-2006 | Acura | MDX | Touring |
2013-2018 | Acura | RDX | Base |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2007-2008 | BMW | X3 | 3.0si |
2009-2010 | BMW | X3 | xDrive30i |
2001-2006 | BMW | X5 | 3.0i |
2007-2008 | BMW | X5 | 3.0si |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
2007-2008 | BMW | X5 | 4.8i |
2004-2006 | BMW | X5 | 4.8is |
2010-2013 | BMW | X5 | M |
2009-2010 | BMW | X5 | xDrive30i |
2009-2013 | BMW | X5 | xDrive35d |
2011-2013 | BMW | X5 | xDrive35i |
2009-2010 | BMW | X5 | xDrive48i |
2011-2013 | BMW | X5 | xDrive50i |
1995-1999,2005 | Chevrolet | Blazer | Base |
1996-2004 | Chevrolet | Blazer | LS |
1995-2001 | Chevrolet | Blazer | LT |
1999-2001 | Chevrolet | Blazer | Trailblazer |
2001-2005 | Chevrolet | Blazer | Xtreme |
2003-2005 | Chevrolet | Blazer | ZR2 |
2007-2009 | Chrysler | Aspen | Limited |
2009 | Chrysler | Aspen | Limited Hybrid |
2002,2006-2007 | Dodge | Caravan | Base |
2003-2007 | Dodge | Caravan | C/V |
2002 | Dodge | Caravan | Ec |
2001-2007 | Dodge | Caravan | SE |
2001-2003 | Dodge | Caravan | Sport |
2004-2007 | Dodge | Caravan | SXT |
2006-2008 | Dodge | Durango | Adventurer |
1998-2001 | Dodge | Durango | Base |
2004-2009 | Dodge | Durango | Limited |
2009 | Dodge | Durango | Limited Hybrid |
2000-2003 | Dodge | Durango | R/T |
2009 | Dodge | Durango | SE |
1998-2009 | Dodge | Durango | SLT |
1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
2000,2002-2003 | Dodge | Durango | Sport |
2004-2005 | Dodge | Durango | ST |
2003,2005-2008 | Dodge | Durango | SXT |
2021-2024 | Ford | Bronco Sport | Badlands |
2021-2023 | Ford | Bronco Sport | Base |
2021-2024 | Ford | Bronco Sport | Big Bend |
2021 | Ford | Bronco Sport | First Edition |
2024 | Ford | Bronco Sport | Free Wheeling |
2023-2024 | Ford | Bronco Sport | Heritage Edition |
2023 | Ford | Bronco Sport | Heritage Limited Edition |
2021-2024 | Ford | Bronco Sport | Outer Banks |
2008-2014 | Ford | Edge | Limited |
2007-2014 | Ford | Edge | SE |
2007-2014 | Ford | Edge | SEL |
2007 | Ford | Edge | SEL Plus |
2009-2014 | Ford | Edge | Sport |
2013-2019 | Ford | Escape | S |
2013-2019 | Ford | Escape | SE |
2013,2018-2019 | Ford | Escape | SEL |
2013-2019 | Ford | Escape | Titanium |
2005-2007 | Ford | Freestyle | Limited |
2005-2006 | Ford | Freestyle | SE |
2005-2007 | Ford | Freestyle | SEL |
2008-2009 | Ford | Taurus | Limited |
2009 | Ford | Taurus | SE |
2008-2009 | Ford | Taurus | SEL |
2003-2008 | Honda | Pilot | EX |
2004-2008 | Honda | Pilot | EX-L |
2003-2007 | Honda | Pilot | LX |
2008 | Honda | Pilot | Special Edition |
2008 | Honda | Pilot | Value Package |
2015 | Hyundai | Tucson | Fuel Cell |
2011-2013 | Hyundai | Tucson | GL |
2010-2015 | Hyundai | Tucson | GLS |
2010-2015 | Hyundai | Tucson | Limited |
2014-2015 | Hyundai | Tucson | SE |
2014-2017 | INFINITI | QX50 | Base |
2014-2015 | INFINITI | QX50 | Journey |
2014-2017 | INFINITI | QX70 | Base |
2016 | Jeep | Cherokee | 75th Anniversary |
2021 | Jeep | Cherokee | 80th Anniversary |
2019-2021 | Jeep | Cherokee | Altitude |
2023 | Jeep | Cherokee | Altitude Lux |
2019-2021 | Jeep | Cherokee | High Altitude |
2014-2021 | Jeep | Cherokee | Latitude |
2021-2022 | Jeep | Cherokee | Latitude Lux |
2018-2021 | Jeep | Cherokee | Latitude Plus |
2014-2022 | Jeep | Cherokee | Limited |
2016-2020 | Jeep | Cherokee | Overland |
2014-2017 | Jeep | Cherokee | Sport |
2014-2023 | Jeep | Cherokee | Trailhawk |
2019-2020 | Jeep | Cherokee | Trailhawk Elite |
2020 | Jeep | Cherokee | Upland |
2022 | Jeep | Cherokee | X |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
2005-2010 | Jeep | Grand Cherokee | Laredo |
2005-2010 | Jeep | Grand Cherokee | Limited |
2006-2009 | Jeep | Grand Cherokee | Overland |
2006-2010 | Jeep | Grand Cherokee | SRT8 |
2016 | Jeep | Renegade | 75th Anniversary |
2021 | Jeep | Renegade | 80th Anniversary |
2018-2020,2022-2023 | Jeep | Renegade | Altitude |
2016 | Jeep | Renegade | Dawn Of Justice |
2019-2020 | Jeep | Renegade | High Altitude |
2021 | Jeep | Renegade | Islander |
2021 | Jeep | Renegade | Jeepster |
2015-2023 | Jeep | Renegade | Latitude |
2015-2023 | Jeep | Renegade | Limited |
2022-2023 | Jeep | Renegade | Red |
2015-2022 | Jeep | Renegade | Sport |
2015-2023 | Jeep | Renegade | Trailhawk |
2019-2021,2023 | Jeep | Renegade | Upland |
2007-2010 | Kia | Sedona | Base |
2006-2012,2014 | Kia | Sedona | EX |
2006-2012,2014 | Kia | Sedona | LX |
2010-2013 | Kia | Soul | ! |
2010-2013 | Kia | Soul | + |
2010-2013 | Kia | Soul | Base |
2010-2011 | Kia | Soul | Sport |
1998 | Land Rover | Discovery | 50th Anniversary Edition |
1995 | Land Rover | Discovery | Base |
2003-2004 | Land Rover | Discovery | HSE |
1998 | Land Rover | Discovery | LE |
1997-1998 | Land Rover | Discovery | LSE |
2003-2004 | Land Rover | Discovery | S |
1996-1997,1999 | Land Rover | Discovery | SD |
1996-1997,2003-2004 | Land Rover | Discovery | SE |
1996-1997 | Land Rover | Discovery | SE7 |
1999-2000 | Land Rover | Discovery | Series II |
2001 | Land Rover | Discovery | Series II LE |
2001-2002 | Land Rover | Discovery | Series II SD |
2001-2002 | Land Rover | Discovery | Series II SE |
1997 | Land Rover | Discovery | XD |
2007-2015 | Mazda | CX-9 | Grand Touring |
2007-2015 | Mazda | CX-9 | Sport |
2007-2015 | Mazda | CX-9 | Touring |
2016-2019 | Mercedes-Benz | GLE63 AMG | 4Matic |
2017-2023 | Mini | Cooper Countryman | ALL4 |
2017-2023 | Mini | Cooper Countryman | Base |
2017-2023 | Mini | Cooper Countryman | S |
2017-2023 | Mini | Cooper Countryman | S ALL4 |
2001-2006 | Mitsubishi | Montero | Limited |
2001-2004 | Mitsubishi | Montero | XLS |
2007-2013 | Mitsubishi | Outlander | ES |
2010-2013 | Mitsubishi | Outlander | GT |
2007-2008 | Mitsubishi | Outlander | LS |
2008-2013 | Mitsubishi | Outlander | SE |
2007-2011 | Mitsubishi | Outlander | XLS |
2005-2007 | Nissan | Murano | S |
2003-2007 | Nissan | Murano | SE |
2003-2007 | Nissan | Murano | SL |
2013-2020,2022-2024 | Nissan | Pathfinder | Platinum |
2014 | Nissan | Pathfinder | Platinum Hybrid |
2023-2024 | Nissan | Pathfinder | Rock Creek |
2013-2020,2022-2024 | Nissan | Pathfinder | S |
2013-2020,2022-2024 | Nissan | Pathfinder | SL |
2014 | Nissan | Pathfinder | SL Hybrid |
2013-2020,2022-2024 | Nissan | Pathfinder | SV |
2014 | Nissan | Pathfinder | SV Hybrid |
2014-2020 | Nissan | Rogue | S |
2014-2020 | Nissan | Rogue | SL |
2017-2019 | Nissan | Rogue | SL Hybrid |
2014-2020 | Nissan | Rogue | SV |
2017-2019 | Nissan | Rogue | SV Hybrid |
2024 | Subaru | Crosstrek | Base |
2024 | Subaru | Crosstrek | Limited |
2024 | Subaru | Crosstrek | Premium |
2024 | Subaru | Crosstrek | Sport |
2024 | Subaru | Crosstrek | Wilderness |
2014-2018 | Subaru | Forester | 2.0XT Premium |
2014-2018 | Subaru | Forester | 2.0XT Touring |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
2019-2024 | Subaru | Forester | Base |
2019-2024 | Subaru | Forester | Limited |
2019-2024 | Subaru | Forester | Premium |
2019-2024 | Subaru | Forester | Sport |
2019-2024 | Subaru | Forester | Touring |
2022-2024 | Subaru | Forester | Wilderness |
2020-2024 | Subaru | Outback | Base |
2020-2024 | Subaru | Outback | Limited |
2020-2024 | Subaru | Outback | Limited XT |
2023-2024 | Subaru | Outback | Onyx Edition |
2020-2024 | Subaru | Outback | Onyx Edition XT |
2020-2024 | Subaru | Outback | Premium |
2020-2024 | Subaru | Outback | Touring |
2020-2024 | Subaru | Outback | Touring XT |
2022-2024 | Subaru | Outback | Wilderness |
2008-2009 | Subaru | Tribeca | Base |
2008-2014 | Subaru | Tribeca | Limited |
2010-2012 | Subaru | Tribeca | Premium |
2010-2012 | Subaru | Tribeca | Touring |
2007-2010 | Suzuki | SX4 | Base |
2010-2013 | Suzuki | SX4 | Crossover |
2010-2013 | Suzuki | SX4 | LE |
2011 | Suzuki | SX4 | LE Anniversary Edition |
2007-2009 | Suzuki | SX4 | Sport |
Shipping & Delivery
Shipping & Delivery
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations. For international orders, please Contact Us. If you select US shipping rates and are shipping internationally, please be advised you will be contacted to compensate the difference in shipping fees.
Processing takes about 3 to 5 business days before your order ships. We do not process or ship orders on weekends. If you order an item that's on backorder, we will reach out with an estimated arrival time. If you have any questions about shipping make sure to email us at sales@onlinetsm.com or call our reps today at 732-638-5268.
If by any chance, your package that has been delivered by the carrier is lost/stolen, YOU (THE BUYER) are responsible for working with the carrier and us, Tri-State Motorsports to recover your package. You must contact us and the shipping company within 48 hours of delivery for lost/damage claims. You are covered by the basic insurance amount APPROVED by the shipping center. We DO NOT refund or reship product for claims that are denied by the shipping company.
FAQs
FAQs
When will my product ship out?
Processing takes about 3 to 5 days before your order ships. Some orders may take longer than usual to process and ship. If you order an item that's on backorder, we will reach out with an estimated arrival time. Refunds are subject to a 20% restocking fee. Cancellations are subject to 10% cancellation/processing fee under no exceptions.
What's the Warranty on our products?
Unless the product is manufactured by Tri-State Motorsports or TSM Race, ALL Warranties go through the Manufacturer directly. Please visit their official website and get in contact with them in regards to your warranty. We will supply you with any invoice or tracking information the manufacturer asks you for.
Do you offer any promotions?
One of our major promotions is the TSM Bucks Loyalty Program. You will earn 1 TSM point for every dollar you spend with us. These points can be redeemed for rewards when you reach certain thresholds.Â
If you subscribe to marketing emails, you will be given a discount code for 5% off your order that you can use at any time. Our Instagram page also has a variety of weekly promotions in our stories and posts. Some restrictions may apply depending on MAP policies.
What payment methods are accepted?
Tri-State Motorsports accepts American Express, Discover, Mastercard, and Visa. You can also pay over time with Affirm and Klarna. Express checkout methods include:
- Apple Pay
- Google Pay
- Meta Pay
- PayPal
- Shop Pay
- Venmo