S&S Cycle Dished Bobber Air Cleaner Cover w/ Machined Highlights - Chrome
S&S Cycle Dished Bobber Air Cleaner Cover w/ Machined Highlights - Chrome
SKU:SSC170-0120
Category: Air Intake ComponentsVendor: S&S Cycle
Couldn't load pickup availability
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1936-1937 | Harley-Davidson | E | Base |
| 1936-1947 | Harley-Davidson | EL | Base |
| 1941-1962 | Harley-Davidson | FL | Base |
| 1953,1955-1959 | Harley-Davidson | FLF | Base |
| 2021-2023 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 1958-1959 | Harley-Davidson | FLH Duo-Glide | Base |
| 1970-1984 | Harley-Davidson | FLH Electra Glide | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 1955-1957 | Harley-Davidson | FLH Hydra-Glide | Base |
| 2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2021-2023 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 1955-1959 | Harley-Davidson | FLHF | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 1994-2013,2021-2022 | Harley-Davidson | FLHR Road King | Base |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2021-2023 | Harley-Davidson | FLHRXS Road King Special | Base |
| 1980-1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1986-2009,2021-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1989-1997,2003,2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2009-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2009,2011-2013,2021-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2021-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 1984 | Harley-Davidson | FLHX Electra Glide Special | Base |
| 2006-2013,2021-2023 | Harley-Davidson | FLHX Street Glide | Base |
| 2021-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2021-2022 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Base |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base |
| 2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2021-2023 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2013 | Harley-Davidson | FLS Softail Slim | Base |
| 2021 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 1986-1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2013 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1990-2013 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2013 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2013 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1981,1989-1993 | Harley-Davidson | FLTC Tour Glide Classic | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998-2002,2007-2009 | Harley-Davidson | FLTR Road Glide | Base |
| 2021-2023 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2021-2023 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2021-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2021-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2023 | Harley-Davidson | FLTRXST Road Glide ST | Base |
| 1971-1978 | Harley-Davidson | FX Super Glide | Base |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1995-2005,2007-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2013 | Harley-Davidson | FXDB Street Bob | Base |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | Base |
| 1992,2005,2007-2013 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2008-2013 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 1993-2005,2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 1993-2005,2007-2008,2010-2013 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | Base |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2021-2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 | Base |
| 2023 | Harley-Davidson | FXLRST Low Rider ST 117 | Base |
| 1982-1983,1986-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 1984-2007 | Harley-Davidson | FXST Softail Standard | Base |
| 2021-2023 | Harley-Davidson | FXST Softail Standard 107 | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2008,2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
| 2011 | Harley-Davidson | XL1200N Sportster 1200 Nightster | Base |
| 2020 | Harley-Davidson | XL1200NS Iron 1200 | Base |
| 2021-2022 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2004-2008 | Harley-Davidson | XL883 Sportster | Base |
| 2021-2022 | Harley-Davidson | XL883N Iron 883 | Base |
| 1972-1985 | Harley-Davidson | XLH1000 | Base |
| 1986-1987 | Harley-Davidson | XLH1100 | Base |
| 1988-1990 | Harley-Davidson | XLH1200 | Base |
| 1986-1990 | Harley-Davidson | XLH883 | Base |
| 1958-1971 | Harley-Davidson | XLH900 | Base |
Shipping & Delivery
Shipping & Delivery

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations. For international orders, please Contact Us. If you select US shipping rates and are shipping internationally, please be advised you will be contacted to compensate the difference in shipping fees.
Processing takes about 3 to 5 business days before your order ships. We do not process or ship orders on weekends. If you order an item that's on backorder, we will reach out with an estimated arrival time. If you have any questions about shipping make sure to email us at sales@onlinetsm.com or call our reps today at 732-638-5268.
If by any chance, your package that has been delivered by the carrier is lost/stolen, YOU (THE BUYER) are responsible for working with the carrier and us, Tri-State Motorsports to recover your package. You must contact us and the shipping company within 48 hours of delivery for lost/damage claims. You are covered by the basic insurance amount APPROVED by the shipping center. We DO NOT refund or reship product for claims that are denied by the shipping company.
FAQs
FAQs
When will my product ship out?
Processing takes about 3 to 5 days before your order ships. Some orders may take longer than usual to process and ship. If you order an item that's on backorder, we will reach out with an estimated arrival time. Refunds are subject to a 20% restocking fee. Cancellations are subject to 10% cancellation/processing fee under no exceptions.
What's the Warranty on our products?
Unless the product is manufactured by Tri-State Motorsports or TSM Race, ALL Warranties go through the Manufacturer directly. Please visit their official website and get in contact with them in regards to your warranty. We will supply you with any invoice or tracking information the manufacturer asks you for.
Do you offer any promotions?
One of our major promotions is the TSM Bucks Loyalty Program. You will earn 1 TSM point for every dollar you spend with us. These points can be redeemed for rewards when you reach certain thresholds.
If you subscribe to marketing emails, you will be given a discount code for 5% off your order that you can use at any time. Our Instagram page also has a variety of weekly promotions in our stories and posts. Some restrictions may apply depending on MAP policies.
What payment methods are accepted?
Tri-State Motorsports accepts American Express, Discover, Mastercard, and Visa. You can also pay over time with Affirm and Klarna. Express checkout methods include:
- Apple Pay
- Google Pay
- Meta Pay
- PayPal
- Shop Pay
- Venmo
How can I finance my purchase with Affirm?
How can I finance my purchase with Klarna?
