WeatherTech 07-12 Acura RDX / 10-12 Audi A5 / 08-15 Buick Enclave Black Rear Seat Protector
WeatherTech 07-12 Acura RDX / 10-12 Audi A5 / 08-15 Buick Enclave Black Rear Seat Protector
SKU:WETDE2011CH
Category: Seat CoversVendor: WeatherTech
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2023-2025 | Acura | Integra | A-Spec |
2023-2025 | Acura | Integra | Base |
2024-2025 | Acura | Integra | Type S |
2014-2020 | Acura | MDX | Base |
2014-2020 | Acura | MDX | SH-AWD |
2017-2020 | Acura | MDX | Sport Hybrid |
2007-2024 | Acura | RDX | Base |
2021-2022 | Acura | RDX | PMC Edition |
2010-2012,2019-2024 | Acura | RDX | SH-AWD |
1996-1998 | Acura | RL | Base |
1996-2004 | Acura | RL | Premium |
1998 | Acura | RL | SE |
2014-2020 | Acura | RLX | Base |
2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
2024 | Acura | ZDX | A-Spec |
2024 | Acura | ZDX | Type S |
2024 | Alfa Romeo | Tonale | Sprint |
2024 | Alfa Romeo | Tonale | TI |
2024 | Alfa Romeo | Tonale | Veloce |
2022-2024 | Audi | A3 | Premium |
2022-2024 | Audi | A3 | Premium Plus |
2022 | Audi | A3 | Prestige |
2017-2024 | Audi | A4 allroad | Premium |
2017-2024 | Audi | A4 allroad | Premium Plus |
2017-2024 | Audi | A4 allroad | Prestige |
2010-2014 | Audi | A5 | Cabriolet |
2010-2014 | Audi | A5 Quattro | Cabriolet |
2015-2016,2018-2022 | Audi | A5 Quattro | Premium |
2015-2016,2018-2022 | Audi | A5 Quattro | Premium Plus |
2015,2018-2022 | Audi | A5 Quattro | Prestige |
2017 | Audi | A5 Quattro | Sport |
2018-2023 | Audi | A5 Sportback | Premium |
2018-2023 | Audi | A5 Sportback | Premium Plus |
2018-2023 | Audi | A5 Sportback | Prestige |
2022-2023 | Audi | e-tron Quattro | Chronos Edition |
2021-2023 | Audi | e-tron Quattro | Premium |
2019,2021-2023 | Audi | e-tron Quattro | Premium Plus |
2019,2021 | Audi | e-tron Quattro | Prestige |
2022-2023 | Audi | e-tron S | Premium Plus |
2022-2023 | Audi | e-tron S | Prestige |
2022 | Audi | e-tron S Sportback | Premium Plus |
2022 | Audi | e-tron S Sportback | Prestige |
2021-2022 | Audi | e-tron Sportback | Premium |
2022 | Audi | e-tron Sportback | Premium Plus |
2022 | Audi | e-tron Sportback | Prestige |
2017-2024 | Audi | Q3 | Premium |
2015-2024 | Audi | Q3 | Premium Plus |
2015-2017,2019 | Audi | Q3 | Prestige |
2020-2022 | Audi | Q3 | S-Line Premium |
2020-2022 | Audi | Q3 | S-Line Premium Plus |
2020 | Audi | Q3 | S-Line Prestige |
2017-2018 | Audi | Q3 Quattro | Premium |
2015-2018 | Audi | Q3 Quattro | Premium Plus |
2015-2017 | Audi | Q3 Quattro | Prestige |
2022-2024 | Audi | Q4 e-tron | Premium |
2022-2024 | Audi | Q4 e-tron | Premium Plus |
2022-2024 | Audi | Q4 e-tron | Prestige |
2022-2024 | Audi | Q4 e-tron Sportback | Premium |
2022-2024 | Audi | Q4 e-tron Sportback | Premium Plus |
2022-2024 | Audi | Q4 e-tron Sportback | Prestige |
2024 | Audi | Q8 | Premium |
2024 | Audi | Q8 | Premium Plus |
2024 | Audi | Q8 | Prestige |
2024 | Audi | Q8 e-tron | Launch Edition |
2024 | Audi | Q8 e-tron | Premium |
2024 | Audi | Q8 e-tron | Premium Plus |
2024 | Audi | Q8 e-tron | Prestige |
2024 | Audi | Q8 e-tron Sportback | Launch Edition |
2024 | Audi | Q8 e-tron Sportback | Premium |
2024 | Audi | Q8 e-tron Sportback | Premium Plus |
2024 | Audi | Q8 e-tron Sportback | Prestige |
2013,2021 | Audi | RS5 | Base |
2014-2015 | Audi | RS5 | Cabriolet |
2019,2021-2024 | Audi | RS5 Sportback | Base |
2010-2013,2017 | Audi | S5 | Base |
2010-2013 | Audi | S5 | Cabriolet |
2019-2024 | Audi | S5 | Premium |
2014-2016,2018-2024 | Audi | S5 | Premium Plus |
2014-2016,2018-2024 | Audi | S5 | Prestige |
2020-2024 | Audi | S5 Sportback | Premium |
2018-2019,2021-2024 | Audi | S5 Sportback | Premium Plus |
2018-2019,2021-2024 | Audi | S5 Sportback | Prestige |
2024 | Audi | SQ8 e-tron | Premium Plus |
2024 | Audi | SQ8 e-tron | Prestige |
2024 | Audi | SQ8 e-tron Sportback | Premium Plus |
2024 | Audi | SQ8 e-tron Sportback | Prestige |
2008-2009 | BMW | 128i | Base |
2008-2009 | BMW | 135i | Base |
2020 | BMW | 230i xDrive | Base |
2001-2006 | BMW | 325Ci | Base |
2007-2013 | BMW | 328i | Base |
2001-2006 | BMW | 330Ci | Base |
2021-2024 | BMW | 330e | Base |
2021,2023-2024 | BMW | 330e xDrive | Base |
2019-2024 | BMW | 330i | Base |
2019 | BMW | 330i GT xDrive | Base |
2019,2022-2024 | BMW | 330i xDrive | Base |
2007-2013 | BMW | 335i | Base |
2011-2013 | BMW | 335is | Base |
2019 | BMW | 340i GT xDrive | Base |
2004-2005 | BMW | 645Ci | Base |
2006-2010 | BMW | 650i | Base |
2021-2024 | BMW | M3 | Base |
2021-2024 | BMW | M3 | Competition |
2022-2024 | BMW | M3 | Competition xDrive |
2024 | BMW | M3 | CS |
2020-2024 | BMW | M340i | Base |
2020-2024 | BMW | M340i xDrive | Base |
2024 | BMW | X1 | M35i xDrive |
2017-2022 | BMW | X1 | sDrive28i |
2016-2024 | BMW | X1 | xDrive28i |
2019-2023 | BMW | X2 | M35i |
2018-2023 | BMW | X2 | sDrive28i |
2018-2024 | BMW | X2 | xDrive28i |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2007-2008 | BMW | X3 | 3.0si |
2019 | BMW | X3 | M40i |
2019 | BMW | X3 | sDrive30i |
2009-2010,2019 | BMW | X3 | xDrive30i |
2020-2024 | BMW | X4 | M |
2020-2022 | BMW | X4 | M Competition |
2019-2024 | BMW | X4 | M40i |
2019-2024 | BMW | X4 | xDrive30i |
2018-2024 | Buick | Enclave | Avenir |
2012-2013,2018 | Buick | Enclave | Base |
2014-2017 | Buick | Enclave | Convenience |
2008-2011 | Buick | Enclave | CX |
2008-2011 | Buick | Enclave | CXL |
2018-2024 | Buick | Enclave | Essence |
2014-2017 | Buick | Enclave | Leather |
2019-2021 | Buick | Enclave | Preferred |
2014-2024 | Buick | Enclave | Premium |
2013-2021 | Buick | Encore | Base |
2013-2016 | Buick | Encore | Convenience |
2017-2020 | Buick | Encore | Essence |
2013-2016 | Buick | Encore | Leather |
2017-2022 | Buick | Encore | Preferred |
2017-2018 | Buick | Encore | Preferred II |
2013-2018 | Buick | Encore | Premium |
2016-2020 | Buick | Encore | Sport Touring |
2024 | Buick | Encore GX | Avenir |
2020-2023 | Buick | Encore GX | Essence |
2020-2024 | Buick | Encore GX | Preferred |
2020-2023 | Buick | Encore GX | Select |
2024 | Buick | Encore GX | Sport Touring |
2021-2024 | Buick | Envision | Avenir |
2017-2020 | Buick | Envision | Base |
2017-2023 | Buick | Envision | Essence |
2017-2024 | Buick | Envision | Preferred |
2016-2020 | Buick | Envision | Premium |
2019-2020 | Buick | Envision | Premium II |
2024 | Buick | Envision | Sport Touring |
2024 | Buick | Envista | Avenir |
2024 | Buick | Envista | Preferred |
2024 | Buick | Envista | Sport Touring |
2018-2019 | Buick | LaCrosse | Avenir |
2012-2019 | Buick | LaCrosse | Base |
2012 | Buick | LaCrosse | Convenience |
2010-2011 | Buick | LaCrosse | CX |
2010-2011 | Buick | LaCrosse | CXL |
2010-2011 | Buick | LaCrosse | CXS |
2017-2019 | Buick | LaCrosse | Essence |
2012-2016 | Buick | LaCrosse | Leather |
2017-2019 | Buick | LaCrosse | Preferred |
2012-2019 | Buick | LaCrosse | Premium |
2016,2019 | Buick | LaCrosse | Sport Touring |
2012-2013 | Buick | LaCrosse | Touring |
2012-2017 | Buick | Regal | Base |
2011 | Buick | Regal | CXL |
2012-2017 | Buick | Regal | GS |
2012-2017 | Buick | Regal | Premium |
2016-2017 | Buick | Regal | Sport Touring |
2019 | Buick | Regal Sportback | Avenir |
2018-2019 | Buick | Regal Sportback | Base |
2018-2019 | Buick | Regal Sportback | Essence |
2018-2019 | Buick | Regal Sportback | GS |
2018-2019 | Buick | Regal Sportback | Preferred |
2018-2019 | Buick | Regal Sportback | Preferred II |
2002-2007 | Buick | Rendezvous | CX |
2002-2003,2005 | Buick | Rendezvous | CX Plus |
2002-2007 | Buick | Rendezvous | CXL |
2002-2003,2005 | Buick | Rendezvous | CXL Plus |
2004-2005 | Buick | Rendezvous | Ultra |
2012-2017 | Buick | Verano | Base |
2012-2016 | Buick | Verano | Convenience |
2012-2017 | Buick | Verano | Leather |
2013-2016 | Buick | Verano | Premium |
2016-2017 | Buick | Verano | Sport Touring |
2013 | Buick | Verano | Turbo |
2013-2019 | Cadillac | ATS | Base |
2013-2019 | Cadillac | ATS | Luxury |
2013-2016 | Cadillac | ATS | Performance |
2013-2016 | Cadillac | ATS | Premium |
2017-2019 | Cadillac | ATS | Premium Luxury |
2017-2019 | Cadillac | ATS | Premium Performance |
2016-2019 | Cadillac | ATS | V |
2020-2025 | Cadillac | CT4 | Luxury |
Shipping & Delivery
Shipping & Delivery
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations. For international orders, please Contact Us. If you select US shipping rates and are shipping internationally, please be advised you will be contacted to compensate the difference in shipping fees.
Processing takes about 3 to 5 business days before your order ships. We do not process or ship orders on weekends. If you order an item that's on backorder, we will reach out with an estimated arrival time. If you have any questions about shipping make sure to email us at sales@onlinetsm.com or call our reps today at 732-638-5268.
If by any chance, your package that has been delivered by the carrier is lost/stolen, YOU (THE BUYER) are responsible for working with the carrier and us, Tri-State Motorsports to recover your package. You must contact us and the shipping company within 48 hours of delivery for lost/damage claims. You are covered by the basic insurance amount APPROVED by the shipping center. We DO NOT refund or reship product for claims that are denied by the shipping company.
FAQs
FAQs
When will my product ship out?
Processing takes about 3 to 5 days before your order ships. Some orders may take longer than usual to process and ship. If you order an item that's on backorder, we will reach out with an estimated arrival time. Refunds are subject to a 20% restocking fee. Cancellations are subject to 10% cancellation/processing fee under no exceptions.
What's the Warranty on our products?
Unless the product is manufactured by Tri-State Motorsports or TSM Race, ALL Warranties go through the Manufacturer directly. Please visit their official website and get in contact with them in regards to your warranty. We will supply you with any invoice or tracking information the manufacturer asks you for.
Do you offer any promotions?
One of our major promotions is the TSM Bucks Loyalty Program. You will earn 1 TSM point for every dollar you spend with us. These points can be redeemed for rewards when you reach certain thresholds.
If you subscribe to marketing emails, you will be given a discount code for 5% off your order that you can use at any time. Our Instagram page also has a variety of weekly promotions in our stories and posts. Some restrictions may apply depending on MAP policies.
What payment methods are accepted?
Tri-State Motorsports accepts American Express, Discover, Mastercard, and Visa. You can also pay over time with Affirm and Klarna. Express checkout methods include:
- Apple Pay
- Google Pay
- Meta Pay
- PayPal
- Shop Pay
- Venmo