WT Rubber Mats - Rear - Tan
WT Rubber Mats - Rear - Tan
SKU:WETW3TN-W20TN
Category: Floor Mats - RubberVendor: WeatherTech
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1997-2001 | Acura | Integra | GS |
1994-2001 | Acura | Integra | GS-R |
1994-2001 | Acura | Integra | LS |
1994-1998 | Acura | Integra | RS |
1995-1996 | Acura | Integra | Special Edition |
1997-1998,2000-2001 | Acura | Integra | Type R |
1986-1993 | Acura | Legend | Base |
1994-1995 | Acura | Legend | GS |
1987-1995 | Acura | Legend | L |
1987-1995 | Acura | Legend | LS |
1995 | Acura | Legend | SE |
1996-1997 | Acura | SLX | Base |
1996-1999 | Acura | SLX | Premium |
1991 | Alfa Romeo | 164 | Base |
1991-1993 | Alfa Romeo | 164 | L |
1994-1995 | Alfa Romeo | 164 | LS |
1994-1995 | Alfa Romeo | 164 | Quadrifoglio |
1991-1993 | Alfa Romeo | 164 | Sport |
1981-1986 | Alfa Romeo | GTV-6 | 2.5 |
1987-1989 | Alfa Romeo | Milano | Gold |
1987-1989 | Alfa Romeo | Milano | Platinum |
1987 | Alfa Romeo | Milano | Silver |
1987-1989 | Alfa Romeo | Milano | Verde |
1981-1988 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1992-1993 | Audi | 100 | Base |
1992-1994 | Audi | 100 | CS |
1992-1994 | Audi | 100 | S |
1992-1994 | Audi | 100 Quattro | CS |
1988-1992 | Audi | 80 | Base |
1988-1992 | Audi | 80 Quattro | Base |
1988-1991,1995 | Audi | 90 | Base |
1993-1994 | Audi | 90 | CS |
1993-1994 | Audi | 90 | S |
1995 | Audi | 90 | Sport |
1990-1991 | Audi | 90 Quattro | 20v |
1988-1989,1995 | Audi | 90 Quattro | Base |
1993-1994 | Audi | 90 Quattro | CS |
1995 | Audi | 90 Quattro | Sport |
1998 | Audi | A4 | Avant |
1996-2001 | Audi | A4 | Base |
1998-2001 | Audi | A4 Quattro | Avant |
1996-2001 | Audi | A4 Quattro | Base |
1995-1997 | Audi | A6 | Avant |
1997-1999 | Audi | A8 | Base |
1997-2003 | Audi | A8 Quattro | Base |
2000-2003 | Audi | A8 Quattro | L |
1994-1998 | Audi | Cabriolet | Base |
2003 | Audi | RS6 | Base |
2001-2002,2004-2008 | Audi | S4 | Avant |
2000-2001,2004-2008 | Audi | S4 | Base |
2004-2009 | Audi | S4 | Cabriolet |
2003 | Audi | S6 | Avant |
2001-2003 | Audi | S8 | Base |
1990-1994 | Audi | V8 Quattro | Base |
1980-1985,1987-1991 | Avanti | II | Base |
1985 | Avanti | II | GT |
1991-1996 | Buick | Commercial Chassis | Base |
1980-1983 | Buick | Estate Wagon | Base |
1985-1990 | Buick | LeSabre | Estate Wagon |
1991-1996 | Buick | Park Avenue | Base |
1991-1996 | Buick | Park Avenue | Ultra |
1987 | Buick | Regal | Base |
1988-1996 | Buick | Regal | Custom |
1987 | Buick | Regal | GNX |
1989-1996 | Buick | Regal | Gran Sport |
1987 | Buick | Regal | Grand National |
1997 | Buick | Regal | GS |
1987-1996 | Buick | Regal | Limited |
1997 | Buick | Regal | LS |
1996 | Buick | Regal | Olympic Gold Edition |
1980-1985,1995-1999 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1993 | Buick | Riviera | Luxury |
1980 | Buick | Riviera | S |
1981-1989 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1992-1995 | Buick | Roadmaster | Base |
1996 | Buick | Roadmaster | Collector's Edition |
1991-1995 | Buick | Roadmaster | Estate Wagon |
1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
1992-1995 | Buick | Roadmaster | Limited |
1996 | Buick | Roadmaster | Limited Collector's Edition |
1980-1982,1990-1991 | Buick | Skylark | Base |
1983-1998 | Buick | Skylark | Custom |
1990-1997 | Buick | Skylark | Gran Sport |
1980-1989,1993-1997 | Buick | Skylark | Limited |
1990-1991 | Buick | Skylark | Luxury Edition |
1996 | Buick | Skylark | Olympic Gold Edition |
1980-1983 | Buick | Skylark | Sport |
1983-1984 | Buick | Skylark | T-Type |
1987-1992 | Cadillac | Brougham | Base |
1987-1992 | Cadillac | Brougham | d'Elegance |
1997-2001 | Cadillac | Catera | Base |
1999-2001 | Cadillac | Catera | Sport |
1982-1988 | Cadillac | Cimarron | Base |
1984-1986 | Cadillac | Cimarron | d'Oro |
1985-1996 | Cadillac | Commercial Chassis | Base |
1992-1996 | Cadillac | Commercial Chassis | Brougham |
1995-1997 | Cadillac | Eldorado | Base |
1998-2002 | Cadillac | Eldorado | ESC |
1995-2002 | Cadillac | Eldorado | ETC |
1987-1992 | Cadillac | Fleetwood | 60 Special |
1985-1987 | Cadillac | Fleetwood | 75 |
1985-1987 | Cadillac | Fleetwood | 75 Formal |
1980-1996 | Cadillac | Fleetwood | Base |
1980-1986,1993-1996 | Cadillac | Fleetwood | Brougham |
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
1980-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
1980-1984 | Cadillac | Fleetwood | Formal |
1992-1993 | Cadillac | Seville | Base |
1994-2004 | Cadillac | Seville | SLS |
1992-2003 | Cadillac | Seville | STS |
1987-1996 | Chevrolet | Beretta | Base |
1989-1993 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994-1996 | Chevrolet | Beretta | Z26 |
1980,1988,1993-2002 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1980 | Chevrolet | Camaro | Rally Sport |
1989-1992,1996-1997 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
1980-1987,1991-2002 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1998-2002 | Chevrolet | Camaro | Z28 SS |
1986-1992 | Chevrolet | Caprice | Base |
1980-1996 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1993-1994 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1980 | Chevrolet | Caprice | Classic Sport |
2004-2005 | Chevrolet | Classic | Base |
2004 | Chevrolet | Classic | LS |
2004 | Chevrolet | Colorado | Base |
2004,2006-2008 | Chevrolet | Colorado | LS |
2006-2011 | Chevrolet | Colorado | LT |
2004-2005 | Chevrolet | Colorado | Sport |
2004-2005 | Chevrolet | Colorado | Sport LS |
2006-2011 | Chevrolet | Colorado | WT |
2004-2005 | Chevrolet | Colorado | Z71 |
2004-2005 | Chevrolet | Colorado | Z71 LS |
2004-2005 | Chevrolet | Colorado | Z85 |
2004-2005 | Chevrolet | Colorado | Z85 LS |
1987-1989,1994-1996 | Chevrolet | Corsica | Base |
1987-1988,1990-1993 | Chevrolet | Corsica | LT |
1989-1990,1992 | Chevrolet | Corsica | LTZ |
1980-1987 | Chevrolet | El Camino | Base |
1981-1986 | Chevrolet | El Camino | Conquista |
1980-1981 | Chevrolet | El Camino | Royal Knight |
1980-1987 | Chevrolet | El Camino | SS |
1980-1985,2000-2005 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
2000-2005 | Chevrolet | Impala | LS |
2003 | Chevrolet | Impala | LS Sport |
1980 | Chevrolet | Impala | Sport |
1994-1996,2004-2005 | Chevrolet | Impala | SS |
1997-2003 | Chevrolet | Malibu | Base |
2008 | Chevrolet | Malibu | Classic LS |
2008 | Chevrolet | Malibu | Classic LT |
1997-2003 | Chevrolet | Malibu | LS |
1998-2000 | Chevrolet | Metro | Base |
1998-2001 | Chevrolet | Metro | LSi |
1998-2002 | Chevrolet | Prizm | Base |
1998-2002 | Chevrolet | Prizm | LSi |
1985-1988 | Chevrolet | Sprint | Base |
1986-1988 | Chevrolet | Sprint | ER |
1987-1988 | Chevrolet | Sprint | Metro |
1986 | Chevrolet | Sprint | Plus |
1987-1988 | Chevrolet | Sprint | Turbo |
1998-2004 | Chevrolet | Tracker | Base |
1998-2000 | Chevrolet | Tracker | LSi |
2001-2004 | Chevrolet | Tracker | LT |
2001-2004 | Chevrolet | Tracker | ZR2 |
2007-2009 | Chrysler | Aspen | Limited |
2009 | Chrysler | Aspen | Limited Hybrid |
1987 | Chrysler | Conquest | Base |
1988-1989 | Chrysler | Conquest | TSi |
1980 | Chrysler | Cordoba | 300 |
1980-1983 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1980-1982 | Chrysler | Cordoba | LS |
1983-1989 | Chrysler | Fifth Avenue | Base |
1981-1983,1990-1993 | Chrysler | Imperial | Base |
2001-2009 | Chrysler | PT Cruiser | Base |
Shipping & Delivery
Shipping & Delivery
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations. For international orders, please Contact Us. If you select US shipping rates and are shipping internationally, please be advised you will be contacted to compensate the difference in shipping fees.
Processing takes about 3 to 5 business days before your order ships. We do not process or ship orders on weekends. If you order an item that's on backorder, we will reach out with an estimated arrival time. If you have any questions about shipping make sure to email us at sales@onlinetsm.com or call our reps today at 732-638-5268.
If by any chance, your package that has been delivered by the carrier is lost/stolen, YOU (THE BUYER) are responsible for working with the carrier and us, Tri-State Motorsports to recover your package. You must contact us and the shipping company within 48 hours of delivery for lost/damage claims. You are covered by the basic insurance amount APPROVED by the shipping center. We DO NOT refund or reship product for claims that are denied by the shipping company.
FAQs
FAQs
When will my product ship out?
Processing takes about 3 to 5 days before your order ships. Some orders may take longer than usual to process and ship. If you order an item that's on backorder, we will reach out with an estimated arrival time. Refunds are subject to a 20% restocking fee. Cancellations are subject to 10% cancellation/processing fee under no exceptions.
What's the Warranty on our products?
Unless the product is manufactured by Tri-State Motorsports or TSM Race, ALL Warranties go through the Manufacturer directly. Please visit their official website and get in contact with them in regards to your warranty. We will supply you with any invoice or tracking information the manufacturer asks you for.
Do you offer any promotions?
One of our major promotions is the TSM Bucks Loyalty Program. You will earn 1 TSM point for every dollar you spend with us. These points can be redeemed for rewards when you reach certain thresholds.Â
If you subscribe to marketing emails, you will be given a discount code for 5% off your order that you can use at any time. Our Instagram page also has a variety of weekly promotions in our stories and posts. Some restrictions may apply depending on MAP policies.
What payment methods are accepted?
Tri-State Motorsports accepts American Express, Discover, Mastercard, and Visa. You can also pay over time with Affirm and Klarna. Express checkout methods include:
- Apple Pay
- Google Pay
- Meta Pay
- PayPal
- Shop Pay
- Venmo